Industrial Generators
SDMO Single Phase
![]() |
|||
|---|---|---|---|
| Prime Output(kVA) | 5 | Standby(kVA) | 5.5 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | Mitsubishi | Alternator | MECC ALTE |
| Dimensions(canopied) | 1220x700x992(1482x760x1030) | Weight(canopied) | 330(440) |
| Price Canopied | £5000 | Price Open | £4170 |
![]() |
|||
|---|---|---|---|
| Prime Output | 7.8 | Standby | 8.6 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | Mitsubishi | Alternator | MECC ALTE |
| Dimensions(canopied) | 1405x715x1053(1750x775x1230) | Weight(canopied) | 447(594) |
| Price Canopied | £5023 | Price Open | £4325 |
![]() |
|||
|---|---|---|---|
| Prime Output | 10.5 | Standby | 12 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | Mitsubishi S4L2 SD | Alternator | MECC-ALTE |
| Dimensions(canopied) | 1405x715x1053(1750x775x1230) | Weight(canopied) | 505(650) |
| Price Canopied | £5941 | Price Open | £4916 |
SDMO 3 phase
![]() |
|||
|---|---|---|---|
| Prime Output | 40 | Standby | 44 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | John Deere | Alternator | MECC-ALTE |
| Dimensions(canopied) | 1700x896x1221(2080x960x1415) | Weight(canopied) | 930(1140) |
| Price Canopied | £7566 | Price Open | £6212 |
![]() |
|||
|---|---|---|---|
| Prime Output(kVA) | 60 | Standby(kVA) | 66 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | John Deere | Alternator | Leroy Somer |
| Dimensions(canopied) | 1870x994x1360(2300x1060x1680) | Weight(canopied) | 1210(1590) |
| Price Canopied | £8011 | Price Open | £7876 |
![]() |
|||
|---|---|---|---|
| Prime Output | 70 | Standby | 77 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | John Deere | Alternator | Leroy Somer |
| Dimensions(canopied) | 1870x994x1360(2300x1060x1680) | Weight(canopied) | 1310(1710) |
| Price Canopied | £9844 | Price Open | £8364 |
![]() |
|||
|---|---|---|---|
| Prime Output | 80 | Standby | 88 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | John Deere | Alternator | MECC-ALTE |
| Dimensions(canopied) | 1870x994x1360(2300x1060x1680) | Weight(canopied) | 1310(1710) |
| Price Canopied | £10262 | Price Open | £8782 |
![]() |
|||
|---|---|---|---|
| Prime Output | 100 | Standby | 110 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | John Deere | Alternator | Leroy Somer |
| Dimensions(canopied) | 1950x1084x1330(2554x1150x1680) | Weight(canopied) | 1440(1830) |
| Price Canopied | £12074 | Price Open | £10454 |
![]() |
|||
|---|---|---|---|
| Prime Output | 120 | Standby | 132 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | John Deere 6068 TF220 | Alternator | |
| Dimensions(canopied) | 2370x1114x(3508x1200x1830) | Weight(canopied) | 1910(2500) |
| Price Canopied | £14831 | Price Open | £12260 |
![]() |
|||
|---|---|---|---|
| Prime Output | 150 | Standby | 165 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | John Deere | Alternator | Leroy Somer |
| Dimensions(canopied) | 2370x1114x1480(3508x1200x1830) | Weight(canopied) | 1980(2570) |
| Price Canopied | £16655 | Price Open | £14083 |
![]() |
|||
|---|---|---|---|
| Prime Output | 182 | Standby | 200 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | John Deere | Alternator | Leroy Somer |
| Dimensions(canopied) | 2370x1114x1480(3508x1200x1830) | Weight(canopied) | 2130(2660) |
| Price Canopied | £17711 | Price Open | £15139 |
![]() |
|||
|---|---|---|---|
| Prime Output | 200 | Standby | 220 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | John Deere | Alternator | 462M5 |
| Dimensions(canopied) | 2370x1114x1480(3508x1200x1830) | Weight(canopied) | 2130(2730) |
| Price Canopied | £19866 | Price Open | £17295 |
![]() |
|||
|---|---|---|---|
| Prime Output | 200 | Standby | 220 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | Volvo Penta | Alternator | Leroy Somer |
| Dimensions(canopied) | 2370x1114x1538(3508x1200x1830) | Weight(canopied) | 2200(2880) |
| Price Canopied | £20334 | Price Open | £17578 |
![]() |
|||
|---|---|---|---|
| Prime Output | 250 | Standby | 275 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | John Deere | Alternator | Leroy Somer |
| Dimensions(canopied) | 2900x1300x1697(4004x1380x2145) | Weight(canopied) | 2570(3540) |
| Price Canopied | £23651 | Price Open | £19806 |
![]() |
|||
|---|---|---|---|
| Prime Output(kVA) | 250 | Standby(kVA) | 275 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | Volvo Penta | Alternator | Leroy Somer |
| Dimensions(canopied) | 2900x1300x1590(4004x1380x2145) | Weight(canopied) | 2590(3420) |
| Price Canopied | £25535 | Price Open | £21438 |
![]() |
|||
|---|---|---|---|
| Prime Output | 275 | Standby | 303 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | John Deere | Alternator | Leroy Somer |
| Dimensions(canopied) | 2900x1300x1697(4004x1380x2145) | Weight(canopied) | 2635(4605) |
| Price Canopied | £24826 | Price Open | £20,980 |
![]() |
|||
|---|---|---|---|
| Prime Output | 318 | Standby | 350 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | Volvo Penta | Alternator | Leroy Somer |
| Dimensions(canopied) | 3160x1340x1761(4475x1410x2430) | Weight(canopied) | 3320 |
| Price Canopied | £28358 | Price Open | £23639 |
![]() |
|||
|---|---|---|---|
| Prime Output | 341 | Standby | 375 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | Volvo Penta | Alternator | Leroy Somer |
| Dimensions(canopied) | 3160x1340x1761(4475x1410x2430) | Weight(canopied) | 3250(4380) |
| Price Canopied | £29819 | Price Open | £25100 |
![]() |
|||
|---|---|---|---|
| Prime Output | 375 | Standby | 413 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | TAD 1241 GE | Alternator | Leroy Somer 472VS3 |
| Dimensions(canopied) | 3160x1340x1805(4475x1410x2430) | Weight(canopied) | 3670(4690) |
| Price Canopied | £32558 | Price Open | £27869 |
![]() |
|||
|---|---|---|---|
| Prime Output | 400 | Standby | 440 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | Volvo Penta TAD 1242 GE | Alternator | Leroy Somer 472VS3 |
| Dimensions(canopied) | 3160x1340x1805(4475x1410x2430) | Weight(canopied) | 3718(4790 incl tank) |
| Price Canopied | £34316 | Price Open | £29597 |
![]() |
|||
|---|---|---|---|
| Prime Output | 455 | Standby | 500 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | Vovo Penta | Alternator | Leroy Somer |
| Dimensions(canopied) | 3470x1500x2043(5031x1560x2435) | Weight(canopied) | 4030(5240) |
| Price Canopied | £40002 | Price Open | ££34530 |
| Prime Output | 500 | Standby | 550 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | Vovo Penta | Alternator | Leroy Somer |
| Dimensions(canopied) | 3470x1500x2043(5031x1560x2435) | Weight(canopied) | 4160(5370) |
| Price Canopied | £43047 | Price Open | £37577 |
| Prime Output | 573 | Standby | 630 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | Volvo Penta | Alternator | Leroy Somer |
| Dimensions(canopied) | 3470x1630x2080(5031x1690x2062) | Weight(canopied) | 4420(5910) |
| Price Canopied | £51296 | Price Open | £43431 |
| Prime Output | 636 | Standby | 700 |
| Frequency(Hz) | 50 | Power Factor | 0.8 |
| Engine | Volvo Penta | Alternator | 491S4 |
| Dimensions(canopied) | Weight(canopied) | ||
| Price Canopied | £60964 | Price Open | £53098 |








