Domestic Generators
![]() |
|||
|---|---|---|---|
| Prime Output | 2.8kVA | Standby | 3kVA |
| Engine | KG205GETi | Fuel Type | Petrol |
| Weight | 60kg | Wheel Kit | Built in |
| Sound Output | 62-66@7mtrs | Start | elec/recoil |
| Housing | canopied | Run time | 3 |
| Warranty | 1yr/400hr | Extension | 2 or 3yrs |
“DPee says:- The Kipor IG3000 is a petrol canopied generator on wheels for easy portability. The generator has an electric start and a recoil as back up making the machine easy to use, quiet and excellent value for money.”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 3.4kVA | Standby: | 3.6kVA |
| Engine: | Yanmar L70AE | Fuel Type: | Diesel |
| Weight: | 94kg | Wheel Kit: | |
| Sound Output: | 71dba@7m | Start: | Recoil |
| Housing: | canopied | Run time: | 18 |
| Warranty: | 1yr/400hr | Extension: | 2 or 3yrs |
“DPee says:- The Pramac P4500 is our lowest power output silent diesel generator. The build quality together with the excellent engine make this a fantastic purchase.”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 4.5kVA | Standby: | 5kVA |
| Engine: | Kipor KM186FA | Fuel Type: | Diesel |
| Weight: | 177kg | Wheel Kit: | built in |
| Sound Output: | 72dba@7m | Start: | Recoil |
| Housing: | canopied | Run time: | 9.5 |
| Warranty: | 1yr/400hr | Extension: | 2 or 3yrs |
“DPee says:- The Kipor 6700Tis our lowest priced canopied generator. It has a good run time, electric starter and includes wheels built into its chassis”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 4.5kVA | Standby: | 5kVA |
| Engine: | Kipor KM186FA | Fuel Type: | Diesel |
| Weight: | 177kg | Wheel Kit: | built in |
| Sound Output: | 72dba@7m | Start: | Recoil |
| Housing: | canopied | Run time: | 9.5 |
| Warranty: | 1yr/400hr | Extension: | 2 or 3yr |
“DPee says:- Identical to the 6700T in all aspects except one. The 6700TA is wired so that it can be connected to an ATS panel in the events of a mains failure. Good domestic emergency power supply.”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 4.5kVA | Standby: | 5.2kVA |
| Engine: | Hyundai | Fuel Type: | Diesel |
| Weight: | 175kg | Wheel Kit: | built in |
| Sound Output: | 70dba@7m | Start: | Electric/Recoil |
| Housing: | canopied | Run time: | 16 |
| Warranty: | 2yrs/400hr | Extension: | 3yrs |
“DPee says:- The Hyundai DHY6000SE is a diesel canopied generator. Similar in appearance to the Kipor 6700T. It has a much longer runtime and warranty. It is targeted at the domestic and professional user.”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 5kVA | Standby: | 5.3kVA |
| Engine: | Yanmar L100AE | Fuel Type: | Diesel |
| Weight: | 143kg | Wheel Kit: | Optional |
| Sound Output: | 72dba@7m | Start: | Recoil |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 1yr/400hr | Extension: | 2 or 3yrs |
“DPee says:- The Pramac P6000 is widely regarded as the best in its class. It is ideally suited for situations which require heavier demand and/or frequent use”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 5kVA | Standby: | 5.3kVA |
| Engine: | Yanmar L100AE | Fuel Type: | Diesel |
| Weight: | 207kg | Wheel Kit: | N/A |
| Sound Output: | 58.2dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 13 |
| Warranty: | 1yr/400hr | Extension: | 2 or 3yr |
“DPee says:- The Pramac P6000S has and extremely efficient sound proofed enclosure which makes it ultra silent”.
![]() |
|||
|---|---|---|---|
| Prime Output | 5.5 | Standby | 6 |
| Engine | KG390GETi | Fuel Type | Petrol |
| Weight | 60kg | Wheel Kit | Built in |
| Sound Output | 65-75@7metres | Start | electric |
| Housing | canopied | Run time | 6 |
| Warranty | 12mths/400hr | Extension | 2 or 3 |
“DPee says:- The Kipor IG6000 is a 6KVA petrol canopied generator on wheels for easy portability. The generator has an electric start making the machine easy to use”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 5.5 | Standby: | 6.3 |
| Engine: | Fuel Type: | Diesel | |
| Weight: | 177kg | Wheel Kit: | built in |
| Sound Output: | 74dba@7m | Start: | Recoil |
| Housing: | canopied | Run time: | 9.5 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
DPee says:- “IThe Bulldog BDE6700T3 is a diesel canopied 415 volt 3phase generator on wheels for easy portability. The generator has an electric start and is excellent value for money. Is suitable for industrial type useage”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 5.2kVA | Standby: | 5.5kVA |
| Engine: | Yanmar L100AE | Fuel Type: | Diesel |
| Weight: | 207kg | Wheel Kit: | N/A |
| Sound Output: | 58.2dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 1yr/400hr | Extension: | 2 or 3yr |
“DPee says:- The Pramac P6000S 3 phase diesel powered canopied generator. The generator has an electric start and is an extremely popular choice with end users.”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 5.2kVA | Standby: | 5.5kVA |
| Engine: | Yanmar L100AE | Fuel Type: | Diesel |
| Weight: | 207kg | Wheel Kit: | N/A |
| Sound Output: | 58.2dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 1yr/400hr | Extension: | 2 or 3yr |
“DPee says:- The Pramac P6000S 3 phase diesel powered canopied generator. The generator has an electric start and is an extremely popular choice with end users.”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 8.5 | Standby: | 9 |
| Engine: | Kipor KM2V80 | Fuel Type: | Diesel |
| Weight: | 310kg | Wheel Kit: | N/A |
| Sound Output: | 72 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
“DPee says:- The Kipor KDE12STA is an 8kVA diesel generator running at 3000rpm.”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 8.5 | Standby: | 9.5 |
| Engine: | Kipor KDE388 | Fuel Type: | Diesel |
| Weight: | 685kg | Wheel Kit: | N/A |
| Sound Output: | 51 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
“DPee says:- The Kipor KDE11SS is a 9kVA diesel running at 1500rpm. An extremely quiet unit rated at only 51db @ 7 metres..”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 8.5 | Standby: | 9 |
| Engine: | Kipor KM2V80 | Fuel Type: | Diesel |
| Weight: | 310kg | Wheel Kit: | N/A |
| Sound Output: | 72 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
“DPee says:- The Kipor KDE12STA is a 8kVA diesel running at 3000rpm. These are well established units with a good reliability record.”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 10kVA | Standby: | 11kVA |
| Engine: | Yanmar3TNV70-CH | Fuel Type: | Diesel |
| Weight: | 310kg | Wheel Kit: | N/A |
| Sound Output: | 72 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
“DPee says:- The Pramac P11000 is an 10kVA diesel running at 3000rpm.”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 8kVA | Standby: | 8kVA |
| Engine: | Yanmar3TNV70-CH | Fuel Type: | Diesel |
| Weight: | 310kg | Wheel Kit: | N/A |
| Sound Output: | 72 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
“DPee says:- The Pramac P11000 3 phase is an 8kVA diesel generator with a Yanmar engine ”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 10kVA | Standby: | 10.7kVA |
| Engine: | Honda GX620 | Fuel Type: | Petrol |
| Weight: | 166kg | Wheel Kit: | N/A |
| Sound Output: | 70 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
“DPee says:- The Kipor Pramac P12000 is a 10 kVA Honda powered petrol generator.”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 9.7kVA | Standby: | 10.6kVA |
| Engine: | Hatz 2 G 40 | Fuel Type: | Diesel |
| Weight: | 310kg | Wheel Kit: | N/A |
| Sound Output: | 72 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
“DPee says:- The Pramac P12000 3phase diesel generator is rated at 9kVA”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 10.4kVA | Standby: | 11.1kVA |
| Engine: | Honda GX620 | Fuel Type: | Petrol |
| Weight: | 176kg | Wheel Kit: | N/A |
| Sound Output: | 72 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
“DPee says:- The Kipor Pramac P12000 is a 10kVA 3 phase Honda powered petrol generator.”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 13kVA | Standby: | 14kVA |
| Engine: | Kipor KD488 | Fuel Type: | Diesel |
| Weight: | 720 kg | Wheel Kit: | N/A |
| Sound Output: | 51 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
“DPee says:- The Kipor KDE16SS is a 9kVA diesel running at 1500rpm. An extremely quiet unit rated at only 51db @ 7 metres..”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 14.4kVA | Standby: | 16.7kVA |
| Engine: | Kipor KM376AG | Fuel Type: | Diesel |
| Weight: | 442kg | Wheel Kit: | N/A |
| Sound Output: | 72 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
“DPee says:- The Kipor KDE19STA is a 14kVA diesel running at 3000rpm. These are well established units with a good reliability record.”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 16.5kVA | Standby: | 18.75kVA |
| Engine: | Kipor KM376AG | Fuel Type: | Diesel |
| Weight: | 442kg | Wheel Kit: | N/A |
| Sound Output: | 72 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 7 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
“DPee says:- The Kipor KDE19STA is a 16kVA diesel running at 3000rpm. These are well established units with a good reliability record.”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 17 | Standby: | 18.5 |
| Engine: | Kipor KD488G | Fuel Type: | Diesel |
| Weight: | 730kg | Wheel Kit: | N/A |
| Sound Output: | 51 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 12 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
“DPee says:- The Kipor KDE20SS is a 17 kVA 3 phase diesel generator running at 1500rpm. An extremely quiet unit rated at only 51db @ 7 metres..”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 18.5 | Standby: | 20 |
| Engine: | Kipor KM493G | Fuel Type: | Diesel |
| Weight: | 850kg | Wheel Kit: | N/A |
| Sound Output: | 51 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 11.9 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
“DPee says:- The Kipor KDE25SS is a 18.5 kVA single phase diesel generator running at 1500rpm. An extremely quiet unit rated at only 51db @ 7 metres..”.











