Domestic Generators
![]() |
|||
|---|---|---|---|
| Prime Output: | 3.4kVA | Standby: | 3.6kVA |
| Engine: | Yanmar L70AE | Fuel Type: | Diesel |
| Weight: | 94kg | Wheel Kit: | |
| Sound Output: | 71dba@7m | Start: | Recoil |
| Housing: | canopied | Run time: | 18 |
| Warranty: | 1yr/400hr | Extension: | 2 or 3yrs |
The Pramac P4500 is our lowest power output silent diesel generator. The build quality together with the excellent engine make this a fantastic purchase.
![]() |
|||
|---|---|---|---|
| Prime Output: | 4.5kVA | Standby: | 5.2kVA |
| Engine: | Hyundai | Fuel Type: | Diesel |
| Weight: | 175kg | Wheel Kit: | built in |
| Sound Output: | 70dba@7m | Start: | Electric/Recoil |
| Housing: | canopied | Run time: | 16 |
| Warranty: | 2yrs/400hr | Extension: | 3yrs |
“DPee says:- The Hyundai DHY6000SE is a diesel canopied generator. Similar in appearance to the Kipor 6700T. It has a much longer runtime and warranty. It is targeted at the domestic and professional user.”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 5kVA | Standby: | 5.3kVA |
| Engine: | Yanmar L100AE | Fuel Type: | Diesel |
| Weight: | 143kg | Wheel Kit: | Optional |
| Sound Output: | 72dba@7m | Start: | Recoil |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 1yr/400hr | Extension: | 2 or 3yrs |
The Pramac P6000 is widely regarded as the best in its class. It is ideally suited for situations which require heavier demand and/or frequent use.
![]() |
|||
|---|---|---|---|
| Prime Output: | 5kVA | Standby: | 5.3kVA |
| Engine: | Yanmar L100AE | Fuel Type: | Diesel |
| Weight: | 207kg | Wheel Kit: | N/A |
| Sound Output: | 58.2dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 13 |
| Warranty: | 1yr/400hr | Extension: | 2 or 3yr |
The Pramac P6000S has and extremely efficient sound proofed enclosure which makes it ultra silent.
![]() |
|||
|---|---|---|---|
| Prime Output: | 5.2kVA | Standby: | 5.5kVA |
| Engine: | Yanmar L100AE | Fuel Type: | Diesel |
| Weight: | 207kg | Wheel Kit: | N/A |
| Sound Output: | 58.2dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 1yr/400hr | Extension: | 2 or 3yr |
The Pramac P6000S 3 phase diesel powered canopied generator. The generator has an electric start and is an extremely popular choice with end users.
![]() |
|||
|---|---|---|---|
| Prime Output: | 5.2kVA | Standby: | 5.5kVA |
| Engine: | Yanmar L100AE | Fuel Type: | Diesel |
| Weight: | 207kg | Wheel Kit: | N/A |
| Sound Output: | 58.2dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 1yr/400hr | Extension: | 2 or 3yr |
The Pramac P6000S 3 phase diesel powered canopied generator. The generator has an electric start and is an extremely popular choice with end users.
![]() |
|||
|---|---|---|---|
| Prime Output: | 10kVA | Standby: | 11kVA |
| Engine: | Yanmar3TNV70-CH | Fuel Type: | Diesel |
| Weight: | 310kg | Wheel Kit: | N/A |
| Sound Output: | 72 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
The Pramac P11000 is an 10kVA diesel running at 3000rpm.
![]() |
|||
|---|---|---|---|
| Prime Output: | 8kVA | Standby: | 8kVA |
| Engine: | Yanmar3TNV70-CH | Fuel Type: | Diesel |
| Weight: | 310kg | Wheel Kit: | N/A |
| Sound Output: | 72 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
The Pramac P11000 3 phase is an 8kVA diesel generator with a Yanmar engine.
![]() |
|||
|---|---|---|---|
| Prime Output: | 10kVA | Standby: | 10.7kVA |
| Engine: | Honda GX620 | Fuel Type: | Petrol |
| Weight: | 166kg | Wheel Kit: | N/A |
| Sound Output: | 70 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
The Kipor Pramac P12000 is a 10 kVA Honda powered petrol generator.
![]() |
|||
|---|---|---|---|
| Prime Output: | 9.7kVA | Standby: | 10.6kVA |
| Engine: | Hatz 2 G 40 | Fuel Type: | Diesel |
| Weight: | 310kg | Wheel Kit: | N/A |
| Sound Output: | 72 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
“DPee says:- The Pramac P12000 3phase diesel generator is rated at 9kVA”.
![]() |
|||
|---|---|---|---|
| Prime Output: | 10.4kVA | Standby: | 11.1kVA |
| Engine: | Honda GX620 | Fuel Type: | Petrol |
| Weight: | 176kg | Wheel Kit: | N/A |
| Sound Output: | 72 dba@7m | Start: | Electric |
| Housing: | canopied | Run time: | 17 |
| Warranty: | 12mths/400hr | Extension: | 2 or 3 |
The Kipor Pramac P12000 is a 10kVA 3 phase Honda powered petrol generator.






