Pramac Generators for Sale
Pramac Generator Price List
Pramac Portable Range
Pramac is a young and dynamic company and here at DP Generators, we’re very proud to offer such a huge selection of their powerful Pramac generators. Take a look at our pricelist below to find the full details and the price for different Pramac generators; find everything from the economically priced E3200 Honda GX160 powered generator at £323 p to the P12000 3ph diesel generator at £4,211. We can also offer larger commercial units to 500 kVA and above.
We have Pramac generators at all power levels, ideal for a range of uses. View all the specs below by clicking on the model number or call our team to speak to someone for advice.
Pramac Generators from Growing Company
Pramac generators are designed and manufactured by an innovative and competitive company and all products are designed to the highest possible quality with respect for our natural environment. We have found that Pramac generators prove very popular with our customers so we’re here to offer a vast range of products ranging across all budget sizes. Choose Pramac generators for:- Efficiency and care for the environment
- Reliability and performance
- Innovation and outstanding use of technology
Pramac generators are designed to guarantee the best performance, even after a long period of time. If you are interested in purchasing a generator by Pramac, please take a look at our comprehensive pricelist below.
Get in Touch to Find out More
At DP Generators, we are proud to be a family run company who apply a “small business” approach despite our continued growth. Our friendly and personable service is what makes our clients come back to use time and time again. Whether you need generators for commercial, personal or industrial use, our friendly team can help you find the right one to match your needs and your budget.
View our Pramac generators below or call us for more information.
Retail Price List
| Model | Starter | Prime | Standby | Engine | Price |
|---|---|---|---|---|---|
| E3200 | Recoil | 2.45 Kva | 2.88 Kva | Honda GX160 | £323 |
| E4000 | Recoil | 2.92 Kva | 3.44 Kva | Honda GX200 | £399 |
| E5000 | Recoil | 4.2 Kva | 5.11 Kva | Honda GX270 | £561 |
(Terms, see note at bottom of page)
Tel: 0845 094 7288 or 07907 999 288
| Model | Start | Prime | Standby | Engine | Price |
|---|---|---|---|---|---|
| ES4000 | Recoil | 2.92 Kva | 3.44 Kva | Honda GX200 | £474 |
| ES5000 | Recoil | 4.2 Kva | 5.11 Kva | Honda GX270 | £593 |
| ES8000 | Recoil | 7 Kva | 8.3 Kva | Honda GX390 | £841 |
(Terms, see note at bottom of page)
Tel: 0845 094 7288 or 07907 999 288
| Model | Start | Prime | Standby | Engine | Price |
|---|---|---|---|---|---|
| S5000 | Elec. | 4.1 Kva | 4.95 Kva | Honda GX270 | £971 |
| S8000 | Recoil | 6.08 Kva | 7.15 Kva | Honda GX390 | £949 |
| S12000 | Elec. | 10 Kva | 11.93 Kva | Honda GX620 | £1,943 |
((Terms, see note at bottom of page)
| Model | Start | Prime | Standby | Engine | Price |
|---|---|---|---|---|---|
| P12000 | Elec | 10 Kva | 11.93 Kva | Honda GX620 | £2,407 |
| P12000 3ph | Elec | 11.76 Kva | 13.84 Kva | Honda GX620 | £2,526 |
(Terms, see note at bottom of page)
| Model | Start | Prime | Standby | Engine | Price |
|---|---|---|---|---|---|
| P4500 | Elec | 3.22 Kva | 3.79 Kva | Yanmar L70 | £1,619 |
| P6000 | Elec | 4.81 Kva | 5.87 Kva | Yanmar L100 | £2,105 |
| P6000 3ph | Elec | 5.67 Kva | 6.92 Kva | Yanmar L100 | £2,159 |
| P6000S | Elec | 4.81 Kva | 5.87 Kva | Yanmar L100 | £2,461 |
| P11000 | Elec | 10 Kva | 10.6 Kva | Yanmar 3TNV170 | £3,239 |
| P11000 3ph | Elec | 10 Kva | 10.6 Kva | Yanmar 3TNV170 | £3,455 |
| P12000 3ph | Elec | 11 Kva | 15.79 Kva | Hatz 2G40 | £4,211 |
(Terms: All prices exclude VAT but include UK mainland delivery. Trolley kits, AVR’s, remote start function, coolant pre- heat systems and a braked road tow trailer are available and can be quoted for separately by one of our friendly staff. Please ask for further details).
Tel: 0845 094 7288 or 07907 999 288
| Model | Prime kVA | StandbykVA | Nett price |
|---|---|---|---|
| GSW10Y | 9.5 | 10 | £5,547 |
| GSW10P | 10 | 9.6 | £5,547 |
| GSW15Y | 12.9 | 13.5 | £5,727 |
| GSW15P | 12.9 | 13.5 | £5,754 |
| GSW22Y | 18.7 | 20.9 | £6,158 | GSW22P | 19.4 | 21.5 | £6,226 |
| GSW30Y | 32.3 | 33 | £7,033 |
| GSW45Y | 44 | £7,709 | |
| GSW45P | <44 | £7,853 | |
| GSW110P | 100 | 110 | £11,881 |
| GSW150P | 138 | 150 | £15,189 |
| GSW155P | 137 | 150 | £16,333 |
| GSW170P | 149 | 165 | £16,586 |
| GSW210P | 183 | 204 | £19,568 |
| GSW275W | 250 | 275 | £24,993 |
| GSW330V | 315 | 330 | £28,436 | GSW415V | 375 | 414 | £32,915 |
| GSW450V | 409 | 437 | £34,650 |
| GSW510V | 453 | 508 | £39,327 |
| GSW560V | <505 | 546 | £44,723 |
| GSW590V | <571 | 601 | £48,711 |
All prices are for canopied models, open set quotations are available on request. All prices exclude VAT and delivery which can be arranged , and we are more than happy to quote for seperately.
Larger machines can also be quoted for on request.
Price list correct at 06/04/2011

