Kipor Price List
| Model | Prime kVA | Standby kVA | Run(hrs) | Price |
|---|---|---|---|---|
| IG1000 | 0.9 | 1.0 | 4 | 270.00 |
| IG2000 | 1.6 | 2.0 | 3.5 | 370.00 |
| IG2600 | 2.3 | 2.6 | 3 | 470.00 |
| IG3000 | 2.6 | 2.8 | 6 | 600.00 | IG6000 | 5.5 | 6 | 6 | 1090.00 |
| KDE6700T | 4.5 | 5.0 | 9.5 | 880.00 |
| KDE6700TA | 4.5 | 5.0 | 9.5 | 930.00 |
| KDE12STA | 8.5 | 9.5 | 6.5 | 2300.00 |
| KDE19STA | 14.4 | 16.5 | 6 | 3200.00 |
| KDE11SS | 8.5 | 9.5 | 14 | 4100.00 |
| KDE16SS | 13 | 14.5 | 11 | 4450.00 |
| KDE25SS | 18.5 | 11 | 6300.00 |
All prices include VAT. See sidebar for price you pay.
| Model | Prime kVA | Standby kVA | Run(hrs) | Price |
|---|---|---|---|---|
| KDE6700T3 | 5.5 | 6.0 | 9.5 | 750.00 |
| KDE12STA_3-Phase | 9.5 | 10.0 | 7.5 | 2350.00 |
| KDE19STA_3-Phase | 16.25 | 18.75 | 7 | 3350.00 |
| KDE20SS3 | 17 | 12 | 4850.00 |
All prices include VAT. See sidebar for price you pay.


