Caterpillar Generator Price Guide
| Model | Prime kVA | StandbykVA | Nett price |
|---|---|---|---|
| GEP11SP4 | 10 | 11 | £5999 |
| GEP14SP4 | 13 | 14 | £6499 |
| GEP16SP4 | 15 | 16 | £6999 |
| GEP26SP2 | 24 | 26 | £8499 |
| GEP35SP5 | 32 | 35 | £8899 |
| GEP44SP2 | 40 | 44 | £9699 |
| GEP50SP5 | 45 | 50 | £10449 |
| GEP64SP2 | 58 | 64 | £11399 |
| GEP80SP2 | 72 | 80 | £12499 |
| GEP88SP1 | 80 | 88 | £12699 |
| GEP105SP2 | 96 | 105 | £16899 |
All prices are for canopied models, open set quotations are available on request. All prices exclude VAT and delivery which can be arranged , and we are more than happy to quote for seperately.
| Model | Prime kVA | StandbykVA | Nett price |
|---|---|---|---|
| GEP13.5-4 | 12 | 13.5 | £5999 |
| GEP18-4 | 16 | 18 | £6599 |
| GEP22-4 | 20 | 22 | £6999 |
| GEP30-2 | 27 | 30 | £7999 |
| GEP33-2 | 30 | 33 | £8399 |
| GEP44-2 | 40 | 44 | £8699 |
| GEP50-5 | 45 | 50 | £8999 | GEP65-2 | 59 | 65 | £9499 |
| GEP88-2 | 80 | 88 | £10499 |
| GEP110-2 | 100 | 110 | £12299 |
| GEP150-2 | 135 | 150 | £15399 |
| GEP165-2 | <150 | 165 | £16699 |
| GEP200-2 | 180 | 200 | £18399 |
| GEH 220 | 200 | 220 | £20999 |
| GEH 250 | 225 | 250 | £21999 |
| GEH 275 | 250 | 275 | £22999 |
| GEP400-2 | 360 | 400 | £31799 |
| GEP450-2 | 405 | 450 | £33299 | GEP500-2 | 450 | 500 | £39999 |
| GEP550-2 | 500 | 550 | £44299 |
All prices are for canopied models, open set quotations are available on request. All prices exclude VAT and delivery which can be arranged , and we are more than happy to quote for seperately.
NB: Always check for latest prices due to current volatile nature of exchange rates

