Caterpillar Generator Price Guide

Leasing Example:- Have a Caterpillar GEP33-2 from £290.40 per month no deposit required for lease option*
*:- A full range of funding options are available through SME Eurofinance. Finance is subject to status.

Please not that export specification machines have a single skin tank, no jacket water heater or battery charger. NB not suitable for UK installations.

<
THREE PHASE
Model Prime kVA StandbykVA Nett price Export spec Nett
GEP13.5-4 12 13.5 £6075 N/A
GEP18-4 16 18 £6413 N/A
GEP22-4 20 22 £6638 £5850
GEP33-2 30 33 £8,989 £7,650
GEP50-5 45 50 £9,563 £8,213
GEP65-2 59 65 £9,844 £8,663
GEP88-2 80 88 £10,800 £9,338
GEP110-2 100 110 £12,263 £11,138
GEP150-2 135 150 £15,750 £14,400
GEP165-2150 165 £17,550 £16,088
GEP200-2 180 200 £18,788 £17,325
GEH 220 200 220 £21,375 £19,575
GEH 250 225 250 £22,500 £21,550
GEH 275 250 275 £24,300 £22,500
GEP400-2 360 400 £31,500 £29,025
GEP450-2 405 450 £33,638 £31,500
GEP500-2 450 500 £40,950 £39,375
GEP550-2 500 550 £42,750 £41,063
GEP605-2 550 605 £50,288 N/A
GEP650-2 585 650 £54,788 N/A
GEP700-1 630 700 £57,713 N/A

All prices are for canopied models, open set quotations are available on request. All prices exclude VAT and delivery which can be arranged , and we are more than happy to quote for seperately.

Price list correct at 06/04/2011