DP Generators/aksa Retail Price List

AJD Range
Model Prime kVA Canopied Open Service Kit Electronic Governor
AJD33 30 £7018 £6311 £450 £880
AJD44 40 £7930 £7073 £450 £880
AJD70 63 £9229 £8372 £450 £880
AJD90 81 £10874 £9795 £550 £880
AJD110 100 £12417 £11337 £550 £880
AJD132 120 £13795 £12566 £575 £880
AJD170 155 £15742 £14513 £575 £1150
AJD200 180 £18294 £17065 £575 £1150
AJD275 230 £19499 £17907 £750 £1150

All prices exclude VAT and delivery

NB: Always check for latest prices due to current volatile nature of exchange rates. Tel: 0845 094 7288 or 07907 999 288

AC Range
Model Prime kVA Canopied Open Container. Service Kit
AC55 50 £8421 £7599 n/a £500
AC70 63 £8842 £8021 n/a £700
AC100 90 £10983 £9866 n/a £700
AC110 100 £12434 £11407 n/a £700
AC150 135 £16686 £15556 £n/a £700
AC200 180 £18126 £16996 n/a £750
AC250 225 £22478 £20886 n/a £700
AC350 315 £28742 £26534 n/a £1300
ACQ350 315 £28742 £26534 n/a £1300
AC400 360 £31091 £28883 n/a £1300
AC440 400 £36329 £33299 n/a £1300
ACQ515 460 £39153 £36123 n/a £1500
AC703 638 £56625 £53338 n/a £2500
AC825 750 £67883 £64596 n/a £2500
ACQ881 800 £80682 £75318 £82559 £2500
ACQ1030 930 £103172 £92337 £107625 £3000
ACQ1130 1030 £105854 £95019 £110307 £3000

All prices exclude VAT and delivery

NB: Always check for latest prices due to current volatile nature of exchange rates. Tel: 0845 094 7288 or 07907 999 288

£200£200£300£600£600£600£600£600£600£600£600
APD Range
Model Prime kVA Canopied Open Container. Bund Kit Service Kit
APD20 18 £4218 £3602 n/a £900 £200
APD25 23 £4432 £3807 n/a £900
APD33 30 £4960 £4344 n/a £900
APD44 40 £6167 £5345 n/a £900
APD45 41 £5859 £5037 n/a £900 £300
APD60 55 £6996 £6174 n/a £900
APD70 64 £7766 £6945 n/a £900
APD90 85 £8367 £7340 n/a £1200
APD110 100 £9186 £8159 n/a £1200 £600
APD145 132 £11018 £9991 n/a £1200
APD150 135 £11044 £10017 n/a £1200
APD200 180 £13928 £12799 n/a £1200
APD215 195 £15931 £14339 n/a £1200
APD265 250 £18242 £16550 n/a £1200
APD300 273 £21285 £19076 n/a p.o.a £1200
APD330 300 £22067 £19859 n/a p.o.a £1200
APD350 316 £24750 £22541 n/a p.o.a £1200
APD375 342 £27574 £25366 n/a p.o.a £1200
APD410 370 £29319 £26287 p.o.a n/a £1400
APD490 425 £32067 £29037 n/a p.o.a p.o.a
APD550 500 £38305 £35275 n/a p.o.a p.o.a
APD660 611 £45905 £42618 n/a p.o.a p.o.a
APD700 636 £48651 £45394 n/a p.o.a p.o.a
APD770 700 £51219 £47932 n/a p.o.a p.o.a
APD1000 920 £102904 £92069 £107356 p.o.a p.o.a
APD1375 1250 n/a £118636£141165 p.o.a p.o.a

All prices exclude VAT and delivery

NB: Always check for latest prices due to current volatile nature of exchange rates

Tel: 0845 094 7288 or 07907 999 288